| Name |
Born |
Died |
Married |
Wife |
Company |
Buried |
Comments |
| Abernathy, John Westly | . | 31oct1880 | 12oct1869 | Ida A. Boren | . | Carthage | . |
| Alexander, Jason Bennett | 22jul1841 | 9jul1909 | 31dec1868 | Elizabeth C. Morris | B, 14th Tx Inf | Shady Grove | . |
| Alexander, Jeremiah R. | 6jan1845 | 12jun1927 | 26aug1866 | Cora R. Simmons | . | Deadwood | . |
| Allison, Frank W. | 21may1837 | 23nov1921 | 24sep1870 | Rebecca C. Johns | . | Clayton | . |
| Allison, Robert S. | 25feb1830 | 13feb1916 | . | Sarah J. Harrison | . | New Macedonia | . |
| Allums, John Andrew | 9jan1842 | 9sep1939 | . | Missouri Zoe Roe (d1915) | 7th Al Inf | Rehobeth | Anc/SCV WayneAllums |
| Anderson, Archibald E. | 29may1833 | 30may1909 | 18aug1857 | Icy Phena Anderson | . | Anderson | . |
| Anderson, Gregory | 1844 | 1928 | . | Helen Lavica Jeanette | . | Antioch | . |
| Anderson, Thomas Lee | 1825 | 1913 | . | Virginia | I, Lane's Tx Cav | Carthage | . |
| Ash, J. N. | 31aug1837 | 12may1917 | . | Sarah E. Carmichael | . | Clayton | to Tx. 1843 |
| Atkinson, J. William | 1839 | 1914 | . | Emma | . | Carthage | . |
| Bagley, C. W. | 11nov1843 | 17jun1863 | . | . | . | Centennial | . |
| Baker, Henry Alburtus | 11sep1846 | 6aug1945 | . | Maggie G. | . | Carthage | . |
| Baker, Allen Hill | 27apr1823 | 13feb1903 | . | Jane Augusta Roquemore | . | Carthage | bil to Joe Carswell |
| Barbee, Abner | 1833 | 1897 | . | . | . | Waldrop | . |
| Barbee, William H. | 1826 | 1871 | 4jan1857 | Melinda F. Stone | . | Ross | . |
| Barber, Cullen A. | 23apr1843 | 16jul1915 | 8jun1864 | M. Alice E. Brown | C, 28th Tx Cav | Harris Chapel* | . |
| Barksdale, William E. | 6jan1829 | 24dec1887 | 6apr1857 | Frances Kuykendall | H, 18th Tx Cav | Youngblood | . |
| Barnett, John Crawford | . | 1919 | 17jan1865 | Cassandra Sinclair | D, 34th Tx Cav | Old Prospect* | . |
| Bell, J. P. | 17aug1848 | 26sep1933 | . | . | West's Flying Art. | Harris Chapel* | . |
| Bird, John M. | 10jul1830 | 7jan1910 | . | Mary E. Gholston | . | Carthage | . |
| Birdsong, Miles J. (Dr.) |
15nov1826 |
14jun1905 |
. |
. |
Tx Cav |
Mount Zion* |
to Tx. 1840 |
| Blake, William Osbun |
1840 |
1896 |
. |
. |
F, 3rd Ar Cav |
Mount Bethel |
. |
| Boyer, Sam | 1833 | 1900 | . | . | . | Old Macedonia |
. |
| Brasher, Samuel John | 1842 | 1909 | 2dec1875 | Julia M. Yarbrough | Ross' Brigade | Harris Chapel |
. |
| Briggs, J. J. | 1842 | 1922 | . | Amanda | A, 30th Tx Cav | Adams* |
. |
| Briggs, James | 4jul1836 | 27sep1929 | . | . | A, 30th Tx Cav | Harris Chapel |
. |
| Brooks, John F. | 8feb1844 | 16apr1930 | 27apr1867 | Margaret Stone | 20th Tx. Cav | Waldrop |
. |
| Browning, Jacob Alva | 1837 | 1896 | 10feb1868 | Louise Emma North | . | Youngblood |
. |
| Buckner, John F. | 10apr1844 | 11jun1877 | 30dec1872 | Lucy F. Williamson | . | Waldrop |
. |
| Butler, George W. | 15nov1822 | 7apr1885 | 19jul1863 | Edna C. King | . | Woods |
. |
| Cadenhead, Monroe V. | 30jun1831 | 2oct1893 | 3jan1867 | Catherine Medlock | C, 28th Tx Cav | DeBerry | m (2) Lula Shannon |
| Cariker, Henry C. | 21oct1844 | 23feb1863 | . | . | . | Clayton |
. |
| Cariker, Jacob S. | 14oct1814 | 18nov1877 | 26aug1868 | M. H. Bond (Adeline) | . | Clayton |
. |
| Carter, W. F. | 9oct1841 | 31oct1909 | 10mar1869 | Elmira L. Brooking | K, 28th Tx Cav | Reeves |
. |
| Chadwick, Daniel | 28apr1836 | 18jun1912 | . | Martha | . | New Macedonia |
. |
| Chatham, Dr. William H. | 1jun1825 | 26may1899 | . | Sarah "Ara" | . | Carthage |
. |
| Collins, K. Wade | 1841 | 1915 | 1dec1881 | M. T. Golden | . | Bethlehem |
. |
| Collins, Wade | . | . | . | . | . | Williams |
. |
| Conner, Edwin D. | 3jan1836 | 12dec1869 | . | . | . | Conner |
. |
| Conner, John Nelson | 30aug1838 | 8mar1872 | 12sep1865 | E. E. Hooker | H, 18th Tx Cav | Youngblood |
. |
| Connor, W. B. | 20jul1832 | 20mar1896 | 15nov1865 | Elizabeth T. Haskins | . | Conner |
. |
| Conway, Thomas | 13aug1830 | 8nov1903 | . | . | . | Rehobeth |
. |
| Craig, R. A. | 16dec1825 | 8apr1881 | . | Martha J. | . | New Prospect | to Tx. 1850 |
| Daniels, William | 10dec1833 | 17dec1888 | . | . | F, 10th Tx Cav | Youngblood |
. |
| Davis, Austin L. | 28dec1834 | 6aug1912 | . | . | . | Centennial |
. |
| Davis, Dr. C. C. | . | jan1912 | . | . |
Capt.Colliers' Guards |
Thompson* |
. |
| Dickinson, Samuel | 24jun1838 | 5jun1905 | 29jul1857 | Tabitha S. Davis (Ann?) | . | Centennial |
. |
| Dickinson, Walton ??? | 22aug1840 | 24dec1870 | . | . | . | Centennial |
. |
| Dobbins, William | 9mar1824 | 29nov1878 | . | . | . | Martin |
. |
| Dobbins, William R. | 23jan1827 | 24jan1890 | 31dec1850 | Julia Ann Barber | . | Waldrop |
. |
| DuBose, D. S. | 6oct1843 | 2sep1928 | . | Fannie R. |
Co. C, 5th Al Inf |
Woods |
. |
| Duke, J. B. | 5oct1832 | 4jan1926 | . | Lucinda | . | Clayton |
. |
| DuPriest, John | 11apr1830 | 31may1903 | . | . | E, 14th Tx Inf | Harris Chapel* |
. |
| Elliott, C. H. (G.H.?) | 14jul1848 | 20oct1900 | . | Ida (d.1887),Georgia | . | Bell Fountain |
. |
| English, William W. | 1feb1844 | 24nov1892 | 24jan1867 | Jane Anderson | . | Anderson |
. |
| Fite, Monroe | 1827 | 1904 | . | . | . | Fite |
. |
| Fite, O. Newton | 10aug1838 | 7nov1916 | 9may1867 | Susan G. Harris |
|
Fite |
. |
| Fite, S. L. | 27jul1840 | 14jul1925 | . | . | F, 10th Tx Cav | Fite |
. |
| Fleming, Thomas J. | 18jul1842 | 13jan1879 | 3jan1867 | S. J. Williams |
Co. C, 28th Tx Cav |
Woods |
. |
| Forsyth, J. P. | 8jun1840 | 18dec1928 | 22dec1859 | Jane N. Wilson | F, 10th Tx Cav | Carthage |
. |
| Fort, S. J. | 24sep1842 | 16oct1903 | . | . | . | Woods | this is Sarah Jane Fort w/o Mat |
| Furrh, John | 6jan1821 | 12jan1899 | . | Jane Graham | . | Carter |
. |
| Furrh, W. A. (Alec) | 1838 | 1915 | . | . | . | Furrh |
. |
| Garner, T. W. | 10may1821 | 2aug1887 | . | . | . | Youngblood |
. |
| Garrison, A. J. | 15dec1842 | 16nov1880 | . | . | . | Bethlehem |
. |
| Gentry, Samuel | 16aug1816 | 1may1885 | . | . | . | Waldrop |
. |
| Gentry, Thomas J. | 1844 | 1909 | . | . | . | Waldrop |
. |
| Gibbs, James W. | 1844 | 1902 | . | . | . | Thompson |
. |
| Gillaspie, Noah Watson | 30dec1830 | 15oct1903 | . | Amanda C. F. Wortham | . | Carthage | m (2) Matilda Morris |
| Grace, James Salter | 1834 | 12sep1925 | . | Mary C. | 1st Al Inf | Old Center* |
. |
| Gresham, W. H. | 12aug1820 | 8feb1900 | . | . | F, 10th Tx Cav | Reeves |
. |
| Grubbs, W. W. | 28aug1840 | 10dec1913 | . | Mary Wilkerson |
Co. D, 59th Al Inf |
Woods |
. |
| Harris, S. M. | 14nov1822 | 14mar1885 | . | Sarah M. | . | Waldrop |
. |
| Hartley, Henry | 1837 | 1910 | . | . | G, 3rd Regt, Ms Inf | Old Center* |
. |
| Herrin, W. S. | 18oct1848 | 11apr1900 | . | . | . | New Macedonia |
. |
| Hill, Dennis C. | 19jul1833 | 10feb1888 | . | . | I, Morgan's Tx Cav | Carthage |
. |
| Hill, John P. | 13apr1845 | 7aug1865 | . | . | . | Bell Fountain |
. |
| Hill, Wiley A. | 27may1848 | 20jun1912 | . | Fannie S. | F, 10th Tx Cav | Bell Fountain |
. |
| Holder, Jesse | . | . | . | . | La Artillery | Longbranch* |
. |
| Holland, John | 22jul1824 | 22sep1878 | . | Elizabeth J. Collier | . | Carthage | s/o William Holland |
| Holmes, Benjamin F. | 24nov1842 | 9oct2896 | . | . | . | Antioch |
. |
| Holmes, Henry Robert | 29jul1839 | 4oct1921 | . | (1)Mary, (2) E.L.Hunt | . | Antioch | Anc. of C.and T. Holmes |
| Holt, T. Jeff | 13apr1847 | 1jun1911 | . | Mary Jane | . | Carter |
. |
| Hooker, Henry G. | 8dec1837 | 7jan1928 | . | Sarah L. | . | Woods | . |
| Hudson, Henry H. | . | . | . | . | B, 12th La Cav | Carthage* | . |
| Hudson, Henry | 1846 | 1904 | . | . | B, 12th La Inf | Mount Bethel | . |
| Hull, Edwin Sealy | 19sep1818 | 19feb1909 | . | Sallie Ann Young | 4th Btn, Tx Troops | Carthage | . |
| Hull, J. H. L. | 5may1843 | 13sep1906 | . | Ella D. | . | Carthage | . |
| Humphries, William Ripley | . | . | . | . | . | Mount Bethel* |
. |
| Jarrell, John Randolph | 1836 | 10apr1913 | . | Emily Williamson | 11th Tx Regt. | Williamson |
. |
| Jernigan, Eppy A. | . | . | . | . | E, 17th Tx Cav | Jernigan* | . |
| Jeter, John B. | . | . | 19dec1856 | Susan A. Thompson | D, 18th Tx Inf | Thompson* | . |
| Johnson, Peter L. | 12mar1828 | 31oct1904 | . | Carolyn E. Murray | F, 7th Tx Cav | Old Center* | to Tx. 1854 |
| Jones, James R. | 8nov1846 | 1jun1923 | 13may1865 | Mary Simmons | . | Carthage | . |
| Jordan, B. Frank | 1832 | 1885 | 26feb1874 | Josephine Mizelle | . | Youngblood | . |
| Killion, David C. | 22mar1845 | 25oct1868 | . | . | . | Bell Fountain | . |
| Knight, W. H. | 14mar1844 | 26dec1920 | 13dec1881 | R. B. McKay | . | Woods | . |
| Kyle, James Stanhope | 11nov1845 | 21oct1922 | 29dec1870 | Elizabeth Hooker | 28th Regt, Tx Cav | Old Center* | . |
| LaGrone, A. J. | 11sep1820 | 18mar1885 | 6sep1846 | Lucinda Gibbs | . | Deadwood | . |
| LaGrone, H. C. | 21Dec 1847 | Dec1928 | 20jun1867 | M. E. Potts | E, 1st Tx Cav | Deadwood | . |
| Langley, J. J. | . | . | . | M. E. | . | Langley | . |
| Langley, W. L. | 1832 | 1869 | . | . | . | Langley | . |
| Lawrence, Marshall T. | 13dec1840 | 30nov1932 | 7oct1869 | O. M. Cariker | . | Clayton | . |
| Lawrence, Robert J. | 10Oct1846 | 9Jun1924 | 26May1866 | Mary Eliz.Anderson | Co.B,11Ga.Cav | Adams | Ancestor of SCV Hugh Rutherford |
| Lee, William Newton | 24feb1839 | 6jan1906 | . | . | D, Wells' Tx Cav | New Prospect* | . |
| Liles, Alexander | 14jul1824 | 11mar1893 | . | . | . | Waldrop | . |
| Logan, Henry M. | 1848 | 1902 | . | Laura Riley | . | Thompson* | . |
| Long, John | ca 1839 | 1897 | . | . | E, 11th Tx Inf | Long* | . |
| Long, William H. | 19may1839 | 8jun1887 | 15nov1860 | Margaret Duke | . | Long | . |
| Longshore, William T. | . | . |
28apr1868 |
Melvina J. Oden | G, Holcombe SC | Mount Zion | . |
| Lyon, W. C. | 6feb1825 | 3feb1874 | . | . | . | Bell Fountain | . |
| Mares, James | 13feb1845 | 12jan1928 | . | . | B, 8th La Cav | Cool Springs | . |
| Marshall, Cyrus | 26sep1828 | 26sep1898 | . | . | B, Ector's Brgd | Youngblood | . |
| Martindale, Oliver P. | 4aug1844 | 14jun1929 | 4dec1866 | E. J. McCann | 28th Regt, Tx Cav | Old Center* | . |
| McCaskill, Charles F. | . | . | 28dec1865 | Sarah Stone | F, 10th Tx Cav | New Prospect | . |
| McCook, William Hamilton | 20sep1844 | 1mar1929 | . | Fannie J. | . | Antioch | . |
| Meek, John Whittington | 1843 | 1928 | . | . | F, 19th Regt Tx Cav | Old Center* | . |
| Melton, John | . | 18may1904 | . | . | K, 30th Al Inf | Adams* | . |
| Metcalf, Isaac Newton | 4jan1845 | 1926 | 5jan1871 | M. J. Appling | ? | Youngblood | . |
| Metcalf, L. R. | 15nov1841 | 2jul1912 | 25dec1865 | L. F. Jordan | F, 10th Tx Cav | Harris Chapel | . |
| Metcalf, Silas Jasper | 21jan1834 | 8sep1901 | 17nov1859 | Sarah F. Langley | . | Langley | . |
| Miller, A. J. | 24oct1841 | 9dec1897 | ? | . | . | Antioch | . |
| Moreland, H. H. | 10dec1825 | 11jan1900 | . | . | . | Clayton | . |
| Morgan, Landrum | . | . | . | . | H, 1st Tx Regt | Walton* | . |
| Morris, Eugene Grundy | 18may1844 | 11apr1911 | 21jan1866 | Lucy Gibson | . | Mount Bethel | . |
| Morris, Pleasant Richard | . | . | . | . | B, 14th Tx Inf | Shady Grove | . |
| Murphy, J. W. | 12nov1828 | 27nov1894 | 6dec1856 | Sarah Davis | . | County Line | . |
| Neal, William Lafayette | 3sep1843 | 23jul1928 | 7feb1867 | Martha Ann Gholston | . | Carthage | . |
| Nutt, Andrew S. | . | . | . | . | 2nd Ga Cav | Nutt | . |
| Parker, John M. | 20jan1825 | 10aug1867 | . | . | Baxter's Tx Cav | Woods | . |
| Pitts, William Henry | 19jun1843 | 18apr1933 | 23feb1871 | Betty Mitchell | . | Antioch | m (2) 4jan1883 Mahala J. Taylor |
| Pitts, J. H. | 22jul1842 | 27feb1922 | . | . | . | Langley | . |
| Pruitt, James | 1828 | 1907 | . | . | . | Harris Chapel | . |
| Ratley, Thomas J. | 27sep1823 | 15may1914 | 16mar1872 | Mrs.Lucinda H. Hartsfield | 27th La. Inf. | Shady Grove | Lucinda d. 1907 |
| Reagan, Thomas Jefferson | 21mar1829 | 9may1887 | 7jun1857 | Rebecca Delona Kelly | B, Ector's Brgd | Youngblood | . |
| Riley, Walter S. | 3aug1839 | 30jul1913 | | Mary Isabell DeVore | F, 19th Regt Ar Inf | Thompson* | . |
| Robinson, James | . | . | 14sep1862 | Polly Ann Merchant | . | Williams | . |
| Robinson, Louis C. | . | . | 7nov1867 | Eliza C. Brooks | . | Williams | . |
| Rogers, W. J. | 23sep1831 | 14jun1892 | 22sep1857 | Sarah Davis | K, 28th Tx Cav | Centennial | . |
| Roquemore, James H. | 1831 | 1869 | 8oct1854 | Matilda F. Boynton | E, 11th Tx Inf | Boynton | . |
| Ross, Arthur Brown | 16feb1838 | 2jan1883 | 8mar1860 | Sarah Jane Davis | . | Walton | . |
| Ross, Dr. J. W. | 14jan1827 | 2aug1894 | . | . | . | Carthage | . |
| Ross, Edward F. | 1nov1824 | 7sep1907 | . | Elevine | . | Six Mile | . |
| Rutherford, R. D. | 10aug1847 | 7Jan1926 | 26nov1890 | Mary Jane Ray | G, 27th La Inf | Liberty Chapel* | Ancestor of SCV Hugh Rutherford |
| Salter, Thomas J. | 7sep1845 | 4dec1927 | 5sep1872 | Amanda J. Kyle | F, 23rd Bttn, Al SS | Old Center* | . |
| Sartor, J. C. | 1848 | 22mar1884 | 24aug1871 | E. M. Mangrum | . | Youngblood | . |
| Sharp, Richard Vastine | 16oct1845 | 26oct 1889 | . | . | . | Youngblood | . |
| Shaw, John D. | 19oct1839 | 9jan1888 | 12jan1871 | Martha E. Sealy | . | Waldrop | . |
| Shaw, Matthew Alex | 1835 | 1918 | 26aug1868 | Mary A. WIlliamson | . | Williamson | . |
| Shivers, Barney | 19jun1829 | 15mar1907 | 11nov1869 | Henrietta Kuykendall | . | Youngblood | . |
| Shivers, John Milton | 29mar1828 | 29feb1912 | 15nov1872 | Virginia J. Kuykendall | . | Youngblood | . |
| Sinclair, John B. | 1817 | 7nov1899 | . | (1) Welty Horn | K, 28th Tx Cav | Adams* | Ancestor of SCV Ike Reeves |
| Skinner, Joseph H. | . | 1916 | . | Mary J. | A, Ga Cav | Oddfellows * | . |
| Smith, Sidney | 23jul1833 | 17jul1916 | . | Mary J. Baker | . | New Macedonia | . |
| Smith, William M. | 18jul1823 | 17jan1920 | 26oct1854 | Mary Ellender Herrin | . | Youngblood | . |
| Stanton, F. W. | 27aug1822 | 21feb1892 | . | . | . | Youngblood | . |
| Stone, James Childs | 16oct1827 | 9aug1896 | . | . | F, 10th Tx Cav | Youngblood | . |
| Stone, Sylvannus | 1837 | 1870 | 25oct1865 | Mary E. Wyatt (Ross ?) | I, Tx Cav | Ross | . |
| Swearengen, Van | 6jan1936 | 10aug1880 | . | . | . | Woods | . |
| Taylor, Pinkney F. | . | . | 26jul1856 | Mary Jane Golden | K, 28th Tx Cav | Mount Zion* | . |
| Tew, Daniel | 4may1838 | 20oct1913 | . | M. A. Duke | . | Antioch | . |
| Thompson, Jesse | 1847 | 1915 | 10mar1880 | Lilla J. Marsh | . | Anderson | . |
| Tiller, Cornelius | 28feb1843 | feb1908 | . | . | K, 1st Mounted | Mount Zion* | . |
| Tillery, Milton Jarred | 12oct1834 | 23apr1909 | 20apr1866 | Anna Elizabeth Crenshaw | . | Mount Zion | . |
| Twomey, Haston | 4mar1824 | 14jun1899 | . | Emily | . | Woods | . |
| Waldrop, J. C. | 3apr1822 | 30sep1900 | . | L. M. | Henderson's 5th Brg. | Waldrop | . |
| Wall, Dr. Alexander Sandy | 9jan1823 | 17apr1907 | 4nov1855 | Mary Carolyn Herren | . | Carthage | . |
| Weir, Robert W. | 6sep1835 | 25mar1922 | 9may1867 | Eliza Wyatt | . | Waldrop | . |
| Wells, Joseph T. | 17apr1840 | 7jun1876 | 20dec1865 | Nancy M. Heath | D, 14th Tx Cav | Clayton | . |
| Westmoreland, William | 1844 | 1891 | 1jul1865 | Ellen Nichols | G, 14th Tx Regt | Mount Zion | m (2) 17nov1865 S. E. Renfro |
| Whitaker, John Daniel | 23jul1837 | 31mar1910 | . | . | . | Rehobeth | . |
| Williams, Dr. M. G. | 1837 | 1903 | . | . | . | Waldrop | . |
| Williams, John H. | 15nov1828 | 29dec1893 | 1feb1866 | Mary E. Scruggs | . | New Prospect |
. |
| Williams, John S. | 12feb1847 | 27dec1907 | 5dec1872 | Sarah Hart | . | Waldrop | . |
| Williams, John | . | . | . | Betty | . | Williams | . |
| Williams, John L. | 14may1825 | 4feb1917 | . | Maggie | . | Harris Chapel | . |
| Williamson, James N. | 1839 | 1889 | 20feb1867 | Louisa A. Harrison | F, 10th Tx Cav | Williamson | . |
| Willingham, R. S. | 1822 | 1877 | . | . | . | Old Johnson | . |
| Wood, S. B. | 1838 | 1892 | . | . | . | Woods | . |
| Wyatt, William H. |
1827 |
25Dec1864 | . |
Barbee,Mary Emaline |
1stRgt,4thBrgdTST |
. |
Anc.of SCV Bill Hutto |
| Youngblood, Isaac D. | 18apr1834 | 14jul1917 | . | . | . | Youngblood | . |